NASCAR Officially Licensed Hats, Tshirts, Diecast Cars, Collectibles, Race Used Memorabillia, Driver Autographs & More

#48 Jimmie Johnson Tames the Monster Yet Again Pre-order the as raced win diecast

 

Duncan Pit Box Vancouver Island NASCAR Officially Licensed Merchandise

  • Duncan Pit Box NASCAR Merchandise Vancouver Island BC Canada

  • This Week's Specials All 2007 & 2008 1/64 NASCAR diecasts buy one get one FREE. Hats & T-shirts buy one get one of equal value FREE.

 
NASCAR Sprint Cup 2009
  Print this page
  Add to Favorites
  Main Standings Page
  Drivers Standings
NASCAR 2009 Officially Licensed Merchandise

NASCAR Sprint Cup Series  NASCAR 2009 Sprint Cup Driver's Standings

Official Driver Standings After Goody's Fast Pain Relief 500  Martinsville Speedway

Martinsville Panorama Available from Duncan Pit Box

RANK DRIVER POINTS BEHIND

STARTS

POLES WINS TOP 5 TOP 10

WINNINGS

1 Jeff Gordon 959 Leader 6 0 0 4 5 $1,287,760
2 Clint Bowyer 870 -89 6 0 0 3 4 $1,254,790
3 Kurt Busch 827 -132 6 0 1 2 3 $  970,363
4 Jimmie Johnson 817 -142 6 0 1 2 4 $1,195,000
5 Denny Hamlin 811 -148 6 0 0 2 3 $ 955,913
6 Kyle Busch 800 -159 6 1 2 3 3 $1,537,750
7 Tony Stewart 798 -161 6 0 0 1 4 $  988,261
8 Carl Edwards 750 -209 6 0 0 1 2 $1,090,980
9 Kasey Kahne 745 -214 6 0 0 1 2 $1,029,210
10 Kevin Harvick 714 -245 6 0 0 2 2 $1,962,960
11 David Reutimann 710 -249 6 0 0 1 1 $  977,786
12 Matt Kenseth 704 -255 6 0 2 2 2 $2,424,570
13 Jeff Burton 697 -262 6 0 0 1 2 $1,098,280
14 Juan Montoya 673 -286 6 0 0 0 1 $  949,486
15 A.J. Allmendinger 670 -289 6 0 0 1 2 $1,260,260
16 Dale Earnhardt Jr. 660 -299 6 0 0 0 2 $  845,193
17 Michael Waltrip 630 -329 6 0 0 0 1 $  864,138
18 Ryan Newman 625 -334 6 0 0 0 2 $  883,322
19 Bobby Labonte 620 -339 6 0 0 1 1 $  957,907
20 Brian Vickers 617 -342 6 1 0 1 3 $  965,711
21 Marcos Ambrose 616 -343 6 0 0 0 1 $  809,271
22 Jamie McMurray 609 -350 6 0 0 0 2 $  874,238
23 Greg Biffle 605 -354 6 0 0 1 2 $  923,788
24 Elliott Sadler 600 -359 6 0 0 1 1 $1,004,540
25 David Stremme 599 -360 6 0 0 0 0 $  943,163
26 Casey Mears 588 -371 6 0 0 0 0 $  834,288
27 Mark Martin 587 -372 6 2 0 0 2 $  785,738
28 Martin Truex Jr. 584 -375 6 1 0 0 1 $  947,463
29 David Ragan 569 -390 6 0 0 0 1 $  890,193
30 Reed Sorenson 569 -390 6 0 0 0 1 $  989,579
31 Robby Gordon 485 -474 6 0 0 0 0 $  824,283
32 Sam Hornish Jr. 459 -500 6 0 0 0 0 $  803,353
33 John Andretti 455 -504 6 0 0 0 0 $  730,418
34 Joey Logano* 437 -522 6 0 0 0 0 $  992,854
35 Paul Menard 414 -545 6 0 0 0 0 $  895,634
36 Aric Almirola 387 -572 6 0 0 0 0 $  723,863
37 David Gilliland 386 -573 5 0 0 0 0 $  412,075
38 Scott Speed* 386 -573 6 0 0 0 0 $  763,668
39 Travis Kvapil 292 -667 4 0 0 0 0 $  520,708
40 Scott Riggs 216 -743 3 0 0 0 0 $  429,113
41 Regan Smith 206 -753 2 0 0 0 0 $  382,821
42 Joe Nemechek 205 -754 5 0 0 0 0 $  411,603
43 Jeremy Mayfield 158 -801

3

0 0 0 0 $  418,838
44 Dave Blaney 153 -806 4 0 0 0 0 $  305,583
45 Bill Elliott 149 -810 2 0 0 0 0 $  358,965
46 Todd Bodine 123 -836 3 0 0 0 0 $  236,779
47 Terry Labonte 91 -868 1 0 0 0 0 $  273,963
48 Max Papis* 55 -904 1 0 0 0 0 $   85,400
49 Brad Keselowski 49 -910 1 0 0 0 0 $  105,563
50 Sterling Marlin 43 -916 1 0 0 0 0 $   83,550
51 Mike Bliss 34 -925 1 0 0 0 0 $   70,141
52 Tony Raines 0 -959 0 0 0 0 0 $   21,413
53 Mike Garvey 0 -959 0 0 0 0 0 $   21,163
54 Mike Wallace 0 -959 0 0 0 0 0 $   21,563
55 David Starr 0 -959 0 0 0 0 0 $      0
56 Dennis Setzer 0 -959 0 0 0 0 0 $      0
57 Derrike Cope 0 -959 0 0 0 0 0 $   21,288
58 Geoffrey Bodine 0 -959 0 0 0 0 0 $   21,138
59 Carl Long 0 -959 0 0 0 0 0 $   21,463
60 Kirk Shelmerdine 0 -959 0 0 0 0 0 $   21,363
61 Kelly Bires 0 -959 0 0 0 0 0 $   21,363
62 Dexter Bean* 0 -959 0 0 0 0 0 $      0
63 Norm Benning 0 -959 0 0 0 0 0 $   21,238
64 Boris Said 0 -959 0 0 0 0 0 $   21,113
65 Mike Skinner 0 -959 0 0 0 0 0 $   21,113